PROPERTIES | STANDARD | UNIT | GREENPRO (Typical Values) |
MATERIAL | 100% Virgin Polypropylene, Non-Woven Spunbound Fabric | ||
MECHANICAL PROPERTIES | |||
Tensile strength MD | ASTM D 5034 (95) | lbs | 10 – 14 |
Tensile strength CD | ASTM D 5034 (95) | lbs | 5 – 7 |
Elongation MD/CD | ASTM D 5034 (95) | % | 55 – 100 |
PHYSICAL PROPERTIES | |||
Mass/Unit Area | ASTM D 1117 (97) | g/m2 | 17 (± 7%) |
Filament Diameter | DTEX | 2.5 – 4.0 | |
Thickness | ASTM D 1117 (96) | 0.155 – 0.220 | |
UV Stabilization | % | 3 | |
Appearance | UNIFORM WEB | ||
ROLL DIMENSIONS | |||
Roll Width | Max.: 126” (INCH) OR 3.2 METERS (without joint) | ||
Max.: 630” (INCH) OR 16 METERS (with ULTRASONIC joint) | |||
Roll Diameter | Max.: 39.3” (INCH) OR 100 CMS | ||
PACKING | Rolls are wrapped with strong plastic |
[edgtf_button text=”Download pdf” target=”_blank” icon_pack=”” font_weight=”” text_transform=”uppercase” plus_sign=”” link=”https://www.greenproventures.com/wp-content/uploads/2019/06/Agri-crop.pdf” background_color=”#005959″]
ADVANTAGES :
- Capturing heat on sunny days and retaining heat radiating from the ground at night.
- Protecting crops from being damaged by frost.
- Reducing occurrences of aphids.
- Protection against root maggots and flea beetles.
- Helps to deter birds and animals from decimating crops through camouflage and helping to extend the growing season into late fall.
[edgtf_button text=”back to products” target=”_self” icon_pack=”” font_weight=”” text_transform=”uppercase” plus_sign=”” link=”https://www.greenproventures.com/products/” background_color=”#005959″]